Frequent |
Route 10 | Route 10 |
OUTBOUND | INBOUND |
STOP ID# | STOP LOCATION | STOP ID# | STOP LOCATION |
2051 | DOWNTOWN TRANSIT CENTER | 0355 | DEBARR & MULDOON WNW |
0003 | C STREET & 7TH AVENUE SSW | 3699 | CREEKSIDE CTR & CLEARWATER ESE |
0652 | 9TH AVENUE & C STREET WNW | 1997 | MULDOON & ISLAND NNW |
3527 | 9TH AVENUE & F STREET WNW | 1998 | MULDOON & 20TH AVENUE SSW |
3526 | 9TH AVENUE & H STREET WNW | 1999 | MULDOON & WILDBROOK CT SSW |
3525 | 9TH AVENUE & L STREET ENE | 2000 | MULDOON & NORTHERN LIGHTS NNW |
1172 | L STREET & 9TH AVENUE SSW | 1089 | NORTHERN LIGHTS & MULDOON WNW |
1173 | L STREET & 11TH AVENUE SSW | 0364 | NORTHERN LIGHTS & AUGUSTINE WNW |
1174 | L STREET & 13TH AVENUE SSW | 0365 | NORTHERN LIGHTS & PATTERSON WNW |
1175 | MINNESOTA & 26TH AVENUE SSW | 0366 | NORTHERN LIGHTS & BRITTANY WNW |
0274 | BENSON & MINNESOTA ESE | 0367 | NORTHERN LIGHTS & CIMMARON WNW |
0275 | BENSON & SPENARD ESE | 0368 | NORTHERN LIGHTS & BAXTER WNW |
0276 | BENSON & ARCTIC ESE | 0369 | NORTHERN LIGHTS & DERBY WNW |
0277 | BENSON & CHEECHAKO ESE | 0385 | NORTHERN LIGHTS & BONIFACE WNW |
0278 | BENSON & EUREKA ESE | 0386 | NORTHERN LIGHTS & WESLEYAN WNW |
0279 | BENSON & C STREET ESE | 0387 | NORTHERN LIGHTS & EAST HS ENE |
0280 | BENSON & A STREET ESE | 0388 | NORTHERN LIGHTS & BRAGAW WNW |
0281 | BENSON & DENALI ESE | 1100 | NORTHERN LIGHTS & ARCA DR ENE |
0282 | BENSON & NEW SEWARD ESE | 0391 | UAA DRIVE & NORTHERN LIGHTS SSW |
0283 | BENSON & LATOUCHE ESE | 0392 | UAA DRIVE & PROVIDENCE NNW |
0284 | NORTHERN LIGHTS & REDWOOD ESE | 0575 | PROVIDENCE & PROVIDENCE HOSPITAL |
0285 | NORTHERN LIGHTS & DRAKE WSW | 0479 | PROVIDENCE & ELMORE WSW |
0286 | NORTHERN LIGHTS & LAKE OTIS WSW | 0611 | ELMORE & PROVIDENCE SSE |
1299 | LAKE OTIS & NORTHERN LIGHTS SSW | 1223 | PROVIDENCE & ALUMNI WNW |
1300 | LAKE OTIS & CORNELL SSW | 1307 | PROVIDENCE & SPIRIT WNW |
1301 | PROVIDENCE & LAKE OTIS ESE | 1308 | PROVIDENCE & SEAWOLF WNW |
1302 | PROVIDENCE & PIPER WSW | 0396 | LAKE OTIS & PROVIDENCE NNE |
0291 | PROVIDENCE & PIPER ESE | 0397 | LAKE OTIS & CORNELL SSE |
1310 | PROVIDENCE & SPIRIT WSW | 0398 | NORTHERN LIGHTS & LAKE OTIS WNW |
0575 | PROVIDENCE & PROVIDENCE HOSPITAL | 0399 | NORTHERN LIGHTS & MAPLEWOOD WNW |
0479 | PROVIDENCE & ELMORE WSW | 0400 | NORTHERN LIGHTS & GLENWOOD WNW |
0611 | ELMORE & PROVIDENCE SSE | 0401 | NORTHERN LIGHTS & LATOUCHE WNW |
1223 | PROVIDENCE & ALUMNI WNW | 0402 | NORTHERN LIGHTS & GAMBELL ENE |
0293 | UAA DRIVE & PROVIDENCE NNE | 0403 | NORTHERN LIGHTS & DENALI ENE |
1312 | NORTHERN LIGHTS & UAA DR ESE | 0404 | NORTHERN LIGHTS & CORDOVA WNW |
1313 | NORTHERN LIGHTS & ARCA DR ESE | 0405 | NORTHERN LIGHTS & A STREET WNW |
1228 | NORTHERN LIGHTS & BRAGAW ESE | 0406 | NORTHERN LIGHTS & C STREET WNW |
1230 | NORTHERN LIGHTS & WESLEYAN ESE | 0407 | NORTHERN LIGHTS & BERING ENE |
1231 | NORTHERN LIGHTS & SUNFLOWER ESE | 0408 | NORTHERN LIGHTS & ARCTIC WNW |
1232 | NORTHERN LIGHTS & BONIFACE ESE | 2202 | NORTHERN LIGHTS & COPE WNW |
0594 | NORTHERN LIGHTS & CMBL ARSTR ESE | 0409 | NORTHERN LIGHTS & SPENARD WNW |
1234 | NORTHERN LIGHTS & BAXTER ESE | 0410 | NORTHERN LIGHTS & MINNESOTA ENE |
1235 | NORTHERN LIGHTS & CIMMARON ESE | 0411 | MINNESOTA & 26TH AVENUE NNE |
1236 | NORTHERN LIGHTS & BRITTANY ESE | 1158 | I STREET & 15TH AVENUE NNE |
1237 | NORTHERN LIGHTS & PATTERSON ESE | 1159 | I STREET & 13TH AVENUE NNE |
1238 | NORTHERN LIGHTS & AUGUSTINE ESE | 1075 | I STREET & 11TH AVENUE SSE |
1240 | MULDOON & NORTHERN LIGHTS NNE | 1161 | I STREET & 9TH AVENUE SSE |
1948 | MULDOON & HALLIGAN NNE | 2051 | DOWNTOWN TRANSIT CENTER |
1949 | MULDOON & 20TH AVENUE NNE | | |
0355 | DEBARR & MULDOON WNW | | |
| | | |
Route 20 | Route 20 |
OUTBOUND | INBOUND |
STOP ID# | STOP NAME | STOP ID# | STOP NAME |
2051 | DOWNTOWN TRANSIT CENTER | 3010 | DIPLOMACY & ANMC N |
0002 | 6TH AVENUE & C STREET ESE | 3009 | AMBASSADOR & TUDOR CTR WNW |
1253 | A STREET & 6TH AVENUE NNE | 3007 | AMBASSADOR & ELMORE ENE |
1254 | 4TH AVENUE & BARROW ESE | 3013 | ELMORE & SHARON GAGNON SSE |
1256 | 4TH AVENUE & EAGLE ESE | 0611 | ELMORE & PROVIDENCE SSE |
1257 | 4TH AVENUE & HYDER WSW | 1223 | PROVIDENCE & ALUMNI WNW |
1258 | 4TH AVENUE & KARLUK ESE | 0293 | UAA DRIVE & PROVIDENCE NNE |
1259 | 3RD AVENUE & POST ROAD ESE | 1312 | NORTHERN LIGHTS & UAA DR ESE |
1261 | 3RD AVENUE & CONCRETE ESE | 1313 | NORTHERN LIGHTS & ARCA DR ESE |
3688 | 3RD AVENUE & SITKA ESE | 1314 | BRAGAW & NORTHERN LIGHTS NNE |
1262 | 3RD AVENUE & UNGA ESE | 1315 | BRAGAW & 20TH AVENUE NNE |
1263 | 3RD AVENUE & REEVE WSW | 1316 | BRAGAW & 16TH AVENUE NNE |
1264 | COMMERCIAL & CHIPPERFIELD ESE | 1317 | DEBARR & BRAGAW WNW |
1266 | COMMERCIAL & 2800 S | 1318 | NORTHWAY & SAN JERONIMO SSE |
1267 | COMMERCIAL & MEYER WSW | 1319 | NORTHWAY & 801 NORTHWAY EAST |
1268 | COMMERCIAL & TAYLOR WSW | 1320 | NORTHWAY & PENLAND SSE |
7013 | MOUNTAIN VIEW & BRAGAW ST WSW | 7017 | BRAGAW & 7TH AVE NNE |
7016 | BRAGAW & 3RD AVE SSW | 7015 | BRAGAW & 4TH AVE NNE |
0511 | PENLAND PKWY & BRAGAW WNW | 7014 | BRAGAW & GLENN HWY OFF-RAMP NNE |
1289 | NORTHWAY & PENLAND SSW | 1341 | MOUNTAIN VIEW & BRAGAW WNW |
1290 | NORTHWAY & 800 NORTHWAY WEST | 1342 | MOUNTAIN VIEW & PRICE WNW |
1291 | SAN JERONIMO & NORTHWAY ESE | 1343 | COMMERCIAL & TAYLOR WNW |
1292 | SAN JERONIMO & BRAGAW WSW | 1344 | COMMERCIAL & MEYER WNW |
3593 | BRAGAW & DEBARR SSW | 1345 | COMMERCIAL & 2761 N |
1294 | BRAGAW & 16TH AVENUE NNW | 1347 | COMMERCIAL & CHIPPERFIELD ENE |
1295 | BRAGAW & 19TH AVENUE SSW | 3018 | 3RD AVENUE & REEVE WNW |
1296 | BRAGAW & 20TH AVENUE SSW | 1348 | 3RD AVENUE & UNGA WNW |
0388 | NORTHERN LIGHTS & BRAGAW WNW | 3689 | 3RD AVENUE & SITKA WNW |
1100 | NORTHERN LIGHTS & ARCA DR ENE | 1349 | 3RD AVENUE & CONCRETE ENE |
0391 | UAA DRIVE & NORTHERN LIGHTS SSW | 1350 | 3RD AVENUE & ORCA WNW |
0392 | UAA DRIVE & PROVIDENCE NNW | 1351 | 3RD AVENUE & POST ROAD WNW |
0575 | PROVIDENCE & PROVIDENCE HOSPITAL | 1353 | 3RD AVENUE & GAMBELL WNW |
0479 | PROVIDENCE & ELMORE WSW | 1354 | 3RD AVENUE & EAGLE WNW |
0577 | ELMORE & SHARON GAGNON SSW | 1355 | 3RD AVENUE & CORDOVA ENE |
3006 | AMBASSADOR & ELMORE ESE | 1356 | 3RD AVENUE & BARROW WNW |
3008 | AMBASSADOR & TUDOR CTR WSW | 1357 | C STREET & 5TH AVENUE NNW |
3075 | TUDOR CENTRE & ANMC XWALK ESE | 0003 | C STREET & 7TH AVENUE SSW |
3077 | TUDOR CENTRE & KIDNEY CTR SSW | 0652 | 9TH AVENUE & C STREET WNW |
3529 | DIPLOMACY & TUDOR CTR WNW | 3527 | 9TH AVENUE & F STREET WNW |
3010 | DIPLOMACY & ANMC N | 2051 | DOWNTOWN TRANSIT CENTER |
| | | |
Route 30 | Route 30 |
OUTBOUND | INBOUND |
STOP ID# | STOP NAME | STOP ID# | STOP NAME |
2051 | DOWNTOWN TRANSIT CENTER | 0355 | DEBARR & MULDOON WNW |
0002 | 6TH AVENUE & C STREET ESE | 0356 | DEBARR & CREEKSIDE CTR ENE |
0734 | 6TH AVENUE & CORDOVA WSW | 3710 | DEBARR & CREEKSIDE CTR WNW |
1453 | CORDOVA & 8TH AVENUE SSW | 0372 | DEBARR & PATTERSON WNW |
0550 | CORDOVA & 11TH AVENUE SSW | 0373 | DEBARR & TURPIN WNW |
3558 | CORDOVA & 14TH AVENUE SSW | 0374 | DEBARR & EDWARD ENE |
3556 | 15TH AVENUE & EAGLE ESE | 0501 | DEBARR & NUNAKA ENE |
0554 | 15TH AVENUE & GAMBELL ESE | 0502 | DEBARR & BONIFACE ENE |
0555 | 15th Avenue & Ingra ESE | 0503 | DEBARR & BONIFACE WNW |
0556 | 15TH AVENUE & KARLUK ESE | 0504 | DEBARR & L SELKREGG WNW |
0434 | 15TH AVENUE & MEDFRA ESE | 0505 | DEBARR & PINE WNW |
0558 | 15TH AVENUE & ORCA ESE | 0506 | DEBARR & HOYT WNW |
0559 | 15TH AVENUE & SITKA ESE | 0507 | DEBARR & BRAGAW ENE |
0437 | DEBARR & CHARTER CIR WSW | 1317 | DEBARR & BRAGAW WNW |
0438 | ALASKA REGIONAL HOSPITAL S | 7021 | DEBARR & COLUMBINE ST ENE |
7022 | DEBARR & COLUMBINE ST ESE | 0517 | ALASKA REGIONAL HOSPITAL N |
0447 | DEBARR & BRAGAW ESE | 0518 | DEBARR & ALASKA REGIONAL DR WNW |
0448 | DEBARR & HOYT ESE | 0519 | 15TH AVENUE & LAKE OTIS WNW |
0449 | DEBARR & PINE WSW | 0628 | 15TH AVENUE & SITKA WNW |
0450 | DEBARR & L SELKREGG WSW | 0629 | 15TH AVENUE & NELCHINA ENE |
0452 | DEBARR & BONIFACE ESE | 0630 | 15TH AVENUE & MEDFRA WNW |
0453 | DEBARR & BUCKNER ESE | 0632 | 15TH AVENUE & INGRA ENE |
0454 | DEBARR & ATKINSON ESE | 3554 | 15TH AVENUE & GAMBELL ENE |
0311 | DEBARR & BEAVER ESE | 3555 | 15TH AVENUE & EAGLE WNW |
0312 | DEBARR & TURPIN ESE | 3557 | CORDOVA & 14TH AVENUE SSE |
0330 | DEBARR & PATTERSON ESE | 0637 | CORDOVA & 11TH AVENUE SSE |
0331 | DEBARR & CREEKSIDE CTR WSW | 3552 | 9TH AVENUE & BARROW ENE |
3699 | CREEKSIDE CTR & CLEARWATER ESE | 3553 | 9TH AVENUE & B STREET WNW |
0355 | DEBARR & MULDOON WNW | 0652 | 9TH AVENUE & C STREET WNW |
| | 3527 | 9TH AVENUE & F STREET WNW |
| | 3526 | 9TH AVENUE & H STREET WNW |
| | 2051 | DOWNTOWN TRANSIT CENTER |
| | | |
Route 40 | | |
LOOP | | | |
STOP ID# | STOP NAME | | |
2051 | DOWNTOWN TRANSIT CENTER | | |
0003 | C STREET & 7TH AVENUE SSW | | |
0652 | 9TH AVENUE & C STREET WNW | | |
3527 | 9TH AVENUE & F STREET WNW | | |
3526 | 9TH AVENUE & H STREET WNW | | |
3525 | 9TH AVENUE & L STREET ENE | | |
1172 | L STREET & 9TH AVENUE SSW | | |
1173 | L STREET & 11TH AVENUE SSW | | |
1174 | L STREET & 13TH AVENUE SSW | | |
0957 | HILLCREST & WEST HIGH SCHOOL S | | |
0958 | HILLCREST & ROMIG PLACE ESE | | |
0959 | SPENARD & FIREWEED NNW | | |
7036 | SPENARD & 27TH AVENUE NNW | | |
0129 | SPENARD & BENSON NNW | | |
0130 | SPENARD & 30TH AVENUE NNW | | |
0131 | SPENARD & 33RD AVENUE NNW | | |
0132 | SPENARD & 34TH AVENUE SSW | | |
1123 | SPENARD & 36TH AVENUE SSW | | |
0133 | SPENARD & MINNESOTA ENE | | |
0134 | SPENARD & GREENLAND WNW | | |
0135 | SPENARD & OREGON WNW | | |
0136 | SPENARD & MCRAE WNW | | |
0137 | SPENARD & NORTHWOOD ENE | | |
1135 | SPENARD & IOWA WNW | | |
1136 | SPENARD & BARBARA WNW | | |
1137 | SPENARD & TURNAGAIN BLVD WNW | | |
1138 | SPENARD & LAKESHORE WNW | | |
0141 | SPENARD & WISCONSIN SSW | | |
0142 | SPENARD & BREEZEWOOD SSW | | |
0143 | SPENARD & INTL ARPT RD NNW | | |
3696 | INTL ARPT RD & RUTAN WNW | | |
3024 | AIRPORT SOUTH TERMINAL | | |
3511 | INTL ARPT RD & AIRCRFT ESE | | |
3033 | INTL ARPT RD & RR XING WSW | | |
0227 | SPENARD & INTL ARPT RD NNE | | |
0228 | SPENARD & VALLEYWOOD NNE | | |
0229 | SPENARD & WISCONSIN NNE | | |
1193 | SPENARD & FORREST SSE | | |
1194 | SPENARD & IOWA SSE | | |
0232 | SPENARD & MCKINLEY SSE | | |
0233 | SPENARD & TAFT ESE | | |
0234 | SPENARD & WYOMING WSW | | |
0235 | SPENARD & MINNESOTA ESE | | |
0236 | SPENARD & 36TH AVENUE NNE | | |
0237 | SPENARD & 33RD AVENUE NNE | | |
0238 | SPENARD & BENSON BLVD SSE | | |
0239 | SPENARD & NORTHERN LIGHTS NNE | | |
0240 | SPENARD & 26TH AVE NNE | | |
3592 | SPENARD & FIREWEED NNE | | |
1071 | SPENARD & HILLCREST SSE | | |
1072 | SPENARD & 19TH AVENUE NNE | | |
1158 | I STREET & 15TH AVENUE NNE | | |
1159 | I STREET & 13TH AVENUE NNE | | |
1075 | I STREET & 11TH AVENUE SSE | | |
1161 | I STREET & 9TH AVENUE SSE | | |
2051 | DOWNTOWN TRANSIT CENTER | | |
| | | |
Standard |
Route 25 | Route 25 |
OUTBOUND | INBOUND |
STOP ID# | STOP NAME | STOP ID# | STOP NAME |
2051 | DOWNTOWN TRANSIT CENTER | 2209 | VA OUTPATIENT CLINIC |
0003 | C STREET & 7TH AVENUE SSW | 2207 | MULDOON & ZUCKERT ESE |
0004 | C STREET & 10TH AVENUE SSW | 1878 | MULDOON & BOUNDARY SSW |
0005 | C STREET & 12TH AVENUE SSW | 0793 | MULDOON & DUBEN NNW |
0006 | C STREET & 14TH AVENUE NNW | 0794 | MULDOON & 4TH AVENUE NNW |
0007 | C STREET & 16TH AVENUE SSW | 1993 | MULDOON & 6TH AVENUE SSW |
0008 | C STREET & 19TH AVENUE NNW | 1994 | MULDOON & OLD HARBOR SSW |
0009 | C STREET & 22ND AVENUE NNW | 1084 | MULDOON & DEBARR W SSW |
0010 | C STREET & FIREWEED SSW | 1997 | MULDOON & ISLAND NNW |
0011 | C STREET & BENSON NNW | 1998 | MULDOON & 20TH AVENUE SSW |
0012 | C STREET & 31ST AVENUE NNW | 1999 | MULDOON & WILDBROOK CT SSW |
1690 | C STREET & 32ND AVENUE SSW | 2000 | MULDOON & NORTHERN LIGHTS NNW |
1917 | C STREET & 34TH AVENUE SSW | 2001 | MULDOON & NORTHERN LIGHTS SSW |
1918 | C STREET & 36TH AVENUE SSW | 2002 | MULDOON & 32ND AVENUE SSW |
1919 | C STREET & 40TH AVENUE SSW | 2003 | 36TH AVENUE & OLD MULDOON ENE |
1920 | TUDOR & C STREET ESE | 2004 | 36TH AVENUE & ROBIN WNW |
1921 | TUDOR & CORDOVA ESE | 2005 | 36TH AVENUE & HILAND WNW |
1922 | TUDOR & FAIRBANKS WSW | 2006 | PATTERSON & 36TH AVENUE SSW |
1923 | TUDOR & OLD SEWARD ESE | 2007 | PATTERSON & MADELYNNE NNW |
1924 | TUDOR & SHELIKOF WSW | 2008 | PATTERSON & AMBLER LANE SSW |
1925 | TUDOR & MACINNES ESE | 2009 | TUDOR & KINGSTON ENE |
1926 | TUDOR & LAKE OTIS ESE | 0467 | TUDOR & BAXTER WNW |
1928 | TUDOR & PIPER WSW | 2011 | TUDOR & DEFIANCE WNW |
1929 | TUDOR & VIEW ESE | 2012 | TUDOR & BONIFACE WNW |
7018 | ELMORE & TUDOR RD NNE | 2014 | TUDOR & CHECKMATE WNW |
3006 | AMBASSADOR & ELMORE ESE | 7020 | TUDOR CENTRE & DIPLOMACY DR NNE |
3008 | AMBASSADOR & TUDOR CTR WSW | 7019 | TUDOR CENTRE & ANMC XWALK WNW |
3075 | TUDOR CENTRE & ANMC XWALK ESE | 7037 | TUDOR CENTRE & TUDOR SSW |
3077 | TUDOR CENTRE & KIDNEY CTR SSW | 2017 | TUDOR & ELMORE WNW |
1933 | TUDOR & TUDOR CENTRE ESE | 2018 | TUDOR & FLORINA WNW |
1935 | TUDOR & CHECKMATE ESE | 2019 | TUDOR & DALE WNW |
1936 | TUDOR & BONIFACE ESE | 2020 | TUDOR & WRIGHT ENE |
1937 | TUDOR & DEFIANCE ESE | 2021 | TUDOR & FOLKER WNW |
1938 | TUDOR & BAXTER ESE | 2022 | TUDOR & LAUREL WNW |
1939 | PATTERSON & AMBLER LANE NNE | 2023 | TUDOR & LAKE OTIS WNW |
1940 | PATTERSON & MADELYNNE NNE | 2024 | TUDOR & UNIVERSITY PL APT ENE |
1941 | PATTERSON & 36TH AVENUE SSE | 2025 | TUDOR & MACINNES WNW |
1942 | PATTERSON & UPLAND DRIVE ESE | 2026 | TUDOR & EAU CLAIRE ENE |
1943 | 36TH AVENUE & ROBIN ESE | 2027 | TUDOR & NEW SEWARD WNW |
3038 | MULDOON & 36TH AVENUE NNE | 2028 | TUDOR & OLD SEWARD WNW |
1944 | MULDOON & NORTHWIND NNE | 2029 | TUDOR & DENALI WNW |
1946 | MULDOON & 32ND AVENUE NNE | 2031 | TUDOR & B STREET ENE |
1240 | MULDOON & NORTHERN LIGHTS NNE | 2032 | C STREET & TUDOR NNE |
1948 | MULDOON & HALLIGAN NNE | 2033 | A STREET & 40TH AVENUE NNE |
1949 | MULDOON & 20TH AVENUE NNE | 2034 | A STREET & 38TH AVENUE NNE |
1950 | MULDOON & 16TH AVENUE NNE | 0099 | A STREET & 36TH AVENUE NNE |
1951 | MULDOON & DEBARR EAST NNE | 2036 | A STREET & 34TH AVENUE NNE |
1952 | MULDOON & OLD HARBOR SSE | 0100 | A STREET & 31ST AVENUE SSE |
1953 | MULDOON & 6TH AVENUE NNE | 0101 | A STREET & NORTHERN LIGHTS NNE |
1954 | MULDOON & 4TH AVENUE NNE | 0102 | A STREET & FIREWEED NNE |
1955 | MULDOON & DUBEN NNE | 0103 | A STREET & CHESTER CREEK TRAIL |
1956 | MULDOON & BOUNDARY SSE | 0104 | A STREET & 16TH AVENUE NNE |
2205 | MULDOON & HERITAGE CTR WNW | 0105 | A STREET & 13TH AVENUE NNE |
3711 | MULDOON & ZUCKERT WNW | 0106 | A STREET & 11TH AVENUE NNE |
2209 | VA OUTPATIENT CLINIC | 0250 | A STREET & 8TH AVENUE NNE |
| | 1166 | 5TH AVENUE & B STREET WNW |
| | 3507 | 5TH AVENUE & F STREET WNW |
| | 1359 | 5TH AVENUE & H STREET WNW |
| | 1361 | 6TH AVENUE & K STREET ESE |
| | 2051 | DOWNTOWN TRANSIT CENTER |
| | | |
Route 35 | Route 35 |
OUTBOUND | INBOUND |
STOP ID# | STOP NAME | STOP ID# | STOP NAME |
2051 | DOWNTOWN TRANSIT CENTER | 0057 | DIMOND TRANSIT CENTER |
0003 | C STREET & 7TH AVENUE SSW | 0189 | DIMOND & DIMOND CTR DR WNW |
0652 | 9TH AVENUE & C STREET WNW | 0682 | DIMOND & KING WNW |
0653 | E STREET & 10TH AVENUE NNW | 0191 | DIMOND & C STREET WNW |
0654 | E STREET & 12TH AVENUE SSW | 0694 | ARCTIC & DIMOND NNE |
0655 | E STREET & 14TH AVENUE SSW | 0696 | ARCTIC & HIGHLANDER S NNE |
0656 | 17TH AVENUE & E STREET WNW | 0697 | ARCTIC & 76TH AVENUE NNE |
0657 | ARCTIC & 19TH AVENUE SSW | 0698 | ARCTIC & 74TH AVENUE NNE |
0658 | ARCTIC & 22ND AVENUE NNW | 0699 | ARCTIC & 72ND AVENUE NNE |
0659 | ARCTIC & FIREWEED SSW | 0700 | ARCTIC & 70TH AVENUE NNE |
0660 | ARCTIC & 27TH AVENUE SSW | 0701 | ARCTIC & RASPBERRY NNE |
0661 | ARCTIC & BENSON NNW | 0702 | ARCTIC & ARCTIC SPUR RD ENE |
0662 | ARCTIC & 30TH AVENUE SSW | 0703 | ARCTIC & 58TH AVENUE SSE |
0664 | ARCTIC & 34TH AVENUE SSW | 0704 | ARCTIC & POTTER NNE |
0665 | ARCTIC & 36TH AVENUE SSW | 0706 | ARCTIC & INTL ARPT RD NNE |
0666 | ARCTIC & CHUGACH WAY NNW | 0707 | ARCTIC & 47TH AVENUE SSE |
0667 | ARCTIC & 41ST AVENUE SSW | 0708 | ARCTIC & 46TH AVENUE SSE |
3723 | ARCTIC & 42ND AVENUE SSW | 0709 | ARCTIC & TUDOR NNE |
0668 | ARCTIC & TUDOR SSW | 0710 | ARCTIC & 41ST AVENUE NNE |
0669 | ARCTIC & LANCASTER SSW | 0711 | ARCTIC & 36TH AVENUE SSE |
0670 | ARCTIC & INTL ARPT RD SSW | 2204 | ARCTIC & 36TH AVENUE NNE |
0671 | ARCTIC & 54TH AVENUE SSW | 0712 | ARCTIC & 34TH AVENUE NNE |
0674 | ARCTIC & 58TH AVENUE SSW | 0713 | ARCTIC & 32ND AVENUE NNE |
0675 | ARCTIC & ARCTIC SPUR RD SSW | 0714 | ARCTIC & NORTHERN LIGHTS SSE |
3589 | ARCTIC & 67TH AVENUE NNW | 0715 | ARCTIC & NORTHERN LIGHTS NNE |
0676 | ARCTIC & RASPBERRY SSW | 0716 | ARCTIC & FIREWEED NNE |
0677 | ARCTIC & 70TH AVENUE SSW | 0717 | ARCTIC & 22ND AVENUE NNE |
0678 | ARCTIC & 74TH AVENUE NNW | 0718 | ARCTIC & 19TH AVENUE SSE |
0679 | ARCTIC & 76TH AVENUE SSW | 0245 | 17TH AVENUE & E STREET WSW |
0680 | ARCTIC & 81ST AVENUE NNW | 0720 | E STREET & 14TH AVENUE NNE |
2203 | ARCTIC & DIMOND NNW | 0721 | E STREET & 12TH AVENUE NNE |
0683 | DIMOND & ARCTIC ESE | 0722 | E STREET & 10TH AVENUE NNE |
0684 | DIMOND & C STREET ESE | 3527 | 9TH AVENUE & F STREET WNW |
0685 | DIMOND & KING ESE | 2051 | DOWNTOWN TRANSIT CENTER |
0057 | DIMOND TRANSIT CENTER | | |
| | | |
Route 55 | Route 55 |
OUTBOUND | INBOUND |
STOP ID# | STOP NAME | STOP ID# | STOP NAME |
0057 | DIMOND TRANSIT CENTER | 3010 | DIPLOMACY & ANMC N |
2103 | ABBOTT & 88TH AVENUE SSW | 3009 | AMBASSADOR & TUDOR CTR WNW |
1635 | ABBOTT & INDEPENDENCE ESE | 3007 | AMBASSADOR & ELMORE ENE |
0075 | LAKE OTIS & ABBOTT NNE | 3013 | ELMORE & SHARON GAGNON SSE |
0077 | LAKE OTIS & 84TH AVENUE SSE | 0611 | ELMORE & PROVIDENCE SSE |
0079 | LAKE OTIS & LORE NNE | 1223 | PROVIDENCE & ALUMNI WNW |
0081 | LAKE OTIS & 68TH AVENUE NNE | 1307 | PROVIDENCE & SPIRIT WNW |
0083 | LAKE OTIS & DOWLING NNE | 1308 | PROVIDENCE & SEAWOLF WNW |
0085 | LAKE OTIS & YMCA E | 0023 | LAKE OTIS & 36TH AVENUE SSW |
0086 | LAKE OTIS & WALDRON NNE | 0026 | LAKE OTIS & TUDOR SSW |
0088 | LAKE OTIS & TUDOR NNE | 0028 | LAKE OTIS & WALDRON SSE |
1301 | PROVIDENCE & LAKE OTIS ESE | 0029 | LAKE OTIS & 54TH AVENUE SSW |
1302 | PROVIDENCE & PIPER WSW | 0031 | LAKE OTIS & DOWLING SSW |
0291 | PROVIDENCE & PIPER ESE | 0033 | LAKE OTIS & 68TH AVENUE SSW |
1310 | PROVIDENCE & SPIRIT WSW | 0035 | LAKE OTIS & LORE SSW |
0575 | PROVIDENCE & PROVIDENCE HOSPITAL | 0037 | LAKE OTIS & 85TH AVENUE NNW |
0479 | PROVIDENCE & ELMORE WSW | 1619 | ABBOT & LAKE OTIS WNW |
0577 | ELMORE & SHARON GAGNON SSW | 2180 | ABBOTT & TOLOFF WNW |
3006 | AMBASSADOR & ELMORE ESE | 2182 | ABBOTT & 88TH AVENUE NNE |
3008 | AMBASSADOR & TUDOR CTR WSW | 0992 | OLD SEWARD & DIMOND SSW |
3075 | TUDOR CENTRE & ANMC XWALK ESE | 1564 | 88TH AVENUE & OLD SEWARD WNW |
3077 | TUDOR CENTRE & KIDNEY CTR SSW | 0057 | DIMOND TRANSIT CENTER |
3529 | DIPLOMACY & TUDOR CTR WNW | | |
3010 | DIPLOMACY & ANMC N | | |
| | | |
Route 65 | | |
LOOP | | | |
STOP ID# | STOP NAME | | |
0057 | DIMOND TRANSIT CENTER | | |
0189 | DIMOND & DIMOND CTR DR WNW | | |
0682 | DIMOND & KING WNW | | |
0191 | DIMOND & C STREET WNW | | |
0193 | DIMOND & MINNESOTA ENE | | |
0195 | DIMOND & VICTOR WNW | | |
0198 | 88TH AVENUE & FOREST VILLAGE ENE | | |
3630 | 88TH AVENUE & BLACKBERRY ENE | | |
0210 | JEWEL LAKE & 88TH AVENUE NNE | | |
0213 | JEWEL LAKE & 82ND AVENUE NNE | | |
0215 | JEWEL LAKE & STRAWBERRY NNE | | |
3686 | JEWEL LAKE & RASPBERRY NNE | | |
3547 | JEWEL LAKE & CHEVIGNY WSW | | |
3696 | INTL ARPT RD & RUTAN WNW | | |
3024 | AIRPORT SOUTH TERMINAL | | |
3511 | INTL ARPT RD & AIRCRFT ESE | | |
3033 | INTL ARPT RD & RR XING WSW | | |
3548 | JEWEL LAKE & CHEVIGNY ENE | | |
0154 | JEWEL LAKE & RASPBERRY SSW | | |
0156 | JEWEL LAKE & STRAWBERRY SSW | | |
0158 | JEWEL LAKE & 82ND AVENUE NNW | | |
0162 | 88TH AVENUE & JEWEL LAKE ESE | | |
3687 | 88TH AVENUE & CORDELL ESE | | |
3545 | ARLENE & 88TH AVENUE SSW | | |
0177 | DIMOND & VICTOR ESE | | |
0179 | DIMOND & MINNESOTA ESE | | |
0683 | DIMOND & ARCTIC ESE | | |
0684 | DIMOND & C STREET ESE | | |
0685 | DIMOND & KING ESE | | |
0057 | DIMOND TRANSIT CENTER | | |
| | | |
Route 85
| Route 85
|
OUTBOUND
|
| INBOUND
|
STOP ID#
| STOP NAME
| STOP ID#
| STOP NAME
|
1450
