Effective August 13, 2012 Back to Timetables
45 Outbound         45 Inbound        
To:AK NATIVE MED CENTER       To:DOWNTOWN TRANSIT CENTER      
DOWNTOWN TRANSIT CENTER   BRAGAW & MT. VIEW   PENLAND & NORTHWAY   NORTHERN LIGHTS & BRAGAW   PROVIDENCE HOSPITAL   AK NATIVE MED CENTER   AK NATIVE MED CENTER   PROVIDENCE & ALUMNI   NORTHERN LIGHTS & BRAGAW   PENLAND & NORTHWAY   BRAGAW & MT. VIEW   DOWNTOWN TRANSIT CENTER  
A B C D E F F E D C B A
Weekday
5:50 6:02 6:15 6:19 6:23 6:29 5:50 5:53 5:57 6:02 6:15 6:31
6:10 6:22 6:35 6:40 6:45 6:52 6:12 6:15 6:19 6:24 6:37 6:53
6:42 6:45 6:49 6:54 7:07 7:23
7:05 7:18 7:32 7:39 7:45 7:55 7:06 7:09 7:13 7:19 7:34 7:53
7:40 7:55 8:09 8:14 8:19 8:26 7:36 7:39 7:43 7:49 8:04 8:23
8:10 8:25 8:39 8:44 8:49 8:56 8:00 8:03 8:07 8:13 8:28 8:47
8:40 8:54 9:07 9:12 9:16 9:23 8:30 8:33 8:37 8:42 8:56 9:14
9:10 9:24 9:37 9:42 9:46 9:53 9:00 9:03 9:07 9:12 9:26 9:44
9:40 9:54 10:07 10:12 10:16 10:23 9:30 9:33 9:37 9:42 9:56 10:14
10:10 10:24 10:37 10:42 10:46 10:53 10:00 10:03 10:07 10:12 10:26 10:44
10:40 10:55 11:09 11:14 11:19 11:26 10:30 10:33 10:37 10:42 10:56 11:14
11:10 11:25 11:39 11:44 11:49 11:56 11:00 11:03 11:08 11:13 11:29 11:48
11:40 11:55 12:09 12:14 12:19 12:26 11:30 11:33 11:38 11:43 11:59 12:18
12:10 12:25 12:39 12:44 12:49 12:56 12:00 12:03 12:08 12:13 12:29 12:48
12:40 12:55 1:09 1:14 1:19 1:26 12:30 12:33 12:38 12:43 12:59 1:18
1:10 1:25 1:40 1:46 1:51 1:58 1:00 1:03 1:08 1:13 1:29 1:48
1:40 1:55 2:10 2:16 2:21 2:28 1:30 1:33 1:38 1:43 1:59 2:18
2:10 2:25 2:40 2:46 2:51 2:58 2:02 2:06 2:11 2:18 2:34 2:53
2:40 2:55 3:10 3:16 3:21 3:28 2:32 2:36 2:41 2:48 3:04 3:23
3:10 3:25 3:40 3:46 3:51 3:58 3:02 3:06 3:11 3:18 3:34 3:53
3:40 3:55 4:10 4:16 4:21 4:28 3:32 3:36 3:41 3:48 4:04 4:23
4:10 4:25 4:40 4:46 4:51 4:58 4:02 4:06 4:11 4:18 4:34 4:53
4:40 4:55 5:10 5:16 5:21 5:28 4:32 4:36 4:41 4:48 5:04 5:23
5:10 5:25 5:39 5:44 5:49 5:56 5:02 5:06 5:11 5:18 5:34 5:53
5:40 5:55 6:09 6:14 6:19 6:26 5:32 5:36 5:40 5:46 6:00 6:19
6:15 6:29 6:42 6:47 6:51 6:58 6:40 6:44 6:48 6:54 7:08 7:27
7:15 7:29 7:42 7:47 7:51 7:58 7:08 7:11 7:15 7:20 7:34 7:51
8:15 8:29 8:42 8:47 8:51 8:58 8:08 8:11 8:15 8:20 8:34 8:51
9:15 9:27 9:40 9:44 9:48 9:54 9:08 9:11 9:15 9:20 9:33 9:49
9:58 10:01 10:05 10:10 10:23 10:39
10:15 10:27 10:40 10:44 10:48 10:54
10:45 10:57 11:10 11:14 11:18 11:24
Saturday
7:53 7:56 8:00 8:05 8:19 8:36
8:53 8:56 9:00 9:05 9:19 9:36
9:05 9:17 9:30 9:34 9:38 9:44 9:53 9:56 10:00 10:05 10:19 10:36
10:05 10:17 10:30 10:34 10:38 10:44 10:53 10:56 11:00 11:05 11:20 11:38
11:05 11:17 11:30 11:34 11:38 11:44 11:53 11:56 12:00 12:05 12:20 12:38
12:05 12:19 12:33 12:38 12:42 12:49 12:53 12:56 1:00 1:05 1:21 1:41
1:05 1:19 1:33 1:38 1:42 1:49 1:53 1:56 2:00 2:05 2:21 2:41
2:05 2:19 2:33 2:38 2:42 2:49 2:53 2:56 3:00 3:05 3:20 3:38
3:05 3:19 3:33 3:38 3:42 3:49 3:53 3:56 4:00 4:05 4:20 4:38
4:05 4:19 4:33 4:38 4:42 4:49 4:53 4:56 5:00 5:05 5:20 5:38
5:05 5:19 5:33 5:38 5:42 5:49 5:53 5:56 6:00 6:05 6:20 6:38
6:05 6:19 6:32 6:37 6:41 6:48 6:53 6:56 7:00 7:05 7:19 7:36
7:05 7:19 7:32 7:37 7:41 7:48 7:53 7:56 8:00 8:05 8:19 8:36
8:15 8:29 8:42 8:47 8:51 8:58
Sunday
9:45 9:48 9:52 9:57 10:12 10:30
10:00 10:12 10:25 10:29 10:33 10:39 10:45 10:48 10:52 10:57 11:11 11:28
11:00 11:12 11:25 11:29 11:33 11:39 11:45 11:48 11:52 11:57 12:11 12:28
12:00 12:12 12:25 12:29 12:33 12:39 12:45 12:48 12:52 12:57 1:11 1:28
1:00 1:12 1:25 1:29 1:33 1:39 1:45 1:48 1:52 1:57 2:11 2:28
2:00 2:13 2:26 2:30 2:34 2:40 2:45 2:48 2:52 2:57 3:11 3:27
3:00 3:13 3:26 3:30 3:34 3:40 3:45 3:48 3:52 3:57 4:11 4:27
4:00 4:13 4:26 4:30 4:34 4:40 4:45 4:48 4:52 4:57 5:11 5:27
5:00 5:13 5:26 5:30 5:34 5:40 5:45 5:48 5:52 5:57 6:11 6:27
6:15 6:28 6:41 6:45 6:49 6:55