Effective:  March 1, 2010 Back to Timetables
2 Outbound         2 Inbound      
To:  DIMOND CENTER         TO:  DOWNTOWN TC      
Weekday           Weekday        
  DOWNTOWN TRANSIT CENTER     C STREET & 36TH AVE     LAKE OTIS & TUDOR     LAKE OTIS & ABBOTT     DIMOND CENTER       DIMOND CENTER     LAKE OTIS & ABBOTT     LAKE OTIS & TUDOR     A STREET & 36TH AVE     DOWNTOWN TRANSIT CENTER  
A B C D E   E D C B A
5:30 5:39 5:48 5:57 6:11   5:45 5:57 6:06 6:16 6:30
6:30 6:39 6:48 6:57 7:11   6:15 6:27 6:36 6:46 7:00
7:30 7:39 7:48 7:57 8:11   6:45 6:57 7:06 7:17 7:32
8:30 8:39 8:48 8:57 9:11   7:45 7:57 8:06 8:17 8:32
9:30 9:39 9:48 9:57 10:11   8:45 8:57 9:06 9:17 9:32
10:45 10:54 11:03 11:12 11:26   9:45 9:59 10:08 10:20 10:35
11:45 11:56 12:08 12:19 12:34   10:45 10:59 11:08 11:20 11:35
12:45 12:56 1:08 1:19 1:34   11:45 11:59 12:08 12:20 12:35
1:45 1:56 2:08 2:19 2:34   12:45 12:59 1:08 1:20 1:35
2:15 2:26 2:38 2:49 3:04   1:45 1:59 2:08 2:20 2:35
2:45 2:56 3:08 3:19 3:34   2:45 2:59 3:08 3:20 3:35
3:15 3:26 3:38 3:49 4:04   3:15 3:29 3:38 3:50 4:05
3:45 3:56 4:08 4:19 4:34   3:45 3:59 4:08 4:20 4:35
4:15 4:26 4:38 4:49 5:04   4:15 4:28 4:36 4:48 5:07
4:45 4:56 5:08 5:19 5:34   4:45 4:58 5:06 5:18 5:37
5:15 5:26 5:38 5:49 6:04   5:45 5:58 6:06 6:18 6:37
5:45 5:56 6:08 6:19 6:34   6:45 6:57 7:05 7:13 7:27
6:45 6:54 7:02 7:11 7:23   7:45 7:57 8:05 8:13 8:27
7:45 7:54 8:02 8:11 8:23   8:45 8:57 9:05 9:13 9:27
8:45 8:54 9:02 9:11 9:23   9:45 9:57 10:05 10:13 10:27
9:45 9:54 10:02 10:11 10:23            
Saturday           Saturday        
  DOWNTOWN TRANSIT CENTER     C STREET & 36TH AVE     LAKE OTIS & TUDOR     LAKE OTIS & ABBOTT     DIMOND CENTER       DIMOND CENTER     LAKE OTIS & ABBOTT     LAKE OTIS & TUDOR     A STREET & 36TH AVE     DOWNTOWN TRANSIT CENTER  
A B C D E   E D C B A
8:50 8:59 9:07 9:16 9:27   8:08 8:20 8:26 8:32 8:44
9:50 9:59 10:07 10:16 10:27   9:08 9:20 9:26 9:32 9:44
10:50 10:59 11:07 11:16 11:27   10:08 10:22 10:29 10:37 10:51
11:50 11:59 12:07 12:16 12:27   11:08 11:22 11:29 11:37 11:51
12:50 12:59 1:07 1:16 1:27   12:08 12:22 12:29 12:37 12:51
1:50 1:59 2:07 2:16 2:31   1:08 1:22 1:29 1:37 1:55
2:50 2:59 3:07 3:16 3:31   2:08 2:22 2:29 2:37 2:55
3:50 3:59 4:07 4:16 4:31   3:08 3:22 3:29 3:37 3:55
4:50 4:59 5:07 5:16 5:29   4:08 4:22 4:29 4:37 4:55
5:50 5:59 6:07 6:16 6:29   5:08 5:22 5:29 5:37 5:51
6:50 6:59 7:07 7:16 7:29   6:08 6:22 6:29 6:37 6:51
Sunday           Sunday        
  DOWNTOWN TRANSIT CENTER     C STREET & 36TH AVE     LAKE OTIS & TUDOR     LAKE OTIS & ABBOTT     DIMOND CENTER       DIMOND CENTER     LAKE OTIS & ABBOTT     LAKE OTIS & TUDOR     A STREET & 36TH AVE     DOWNTOWN TRANSIT CENTER  
A B C D E   E D C B A
10:05 10:14 10:21 10:30 10:42            
11:05 11:14 11:21 11:30 11:42   9:55 10:07 10:14 10:21 10:35
12:05 12:14 12:21 12:30 12:42   10:55 11:07 11:14 11:21 11:35
1:05 1:14 1:21 1:30 1:42   11:55 12:07 12:14 12:21 12:35
2:05 2:14 2:21 2:30 2:42   12:55 1:07 1:14 1:21 1:35
3:05 3:14 3:21 3:30 3:42   1:55 2:07 2:14 2:21 2:35
4:05 4:14 4:21 4:30 4:42   2:55 3:07 3:14 3:21 3:35
5:05 5:14 5:21 5:30 5:42   3:55 4:07 4:14 4:21 4:35
6:05 6:14 6:21 6:30 6:42   4:55 5:07 5:14 5:21 5:35