Effective:  March 1, 2010 Back to Timetables
13 Outbound           13 Inbound          
To:  DEBARR & MULDOON             To:  DOWNTOWN TRANSIT CENTER        
Weekday               Weekday            
  DOWNTOWN TRANSIT CENTER     13TH & GAMBELL     SENIOR CENTER     ALASKA REGIONAL HOSPITAL     PROVIDENCE HOSPITAL     NORTHERN LIGHTS & BONIFACE     DEBARR & MULDOON       MULDOON & DEBARR WEST     NORTHERN LIGHTS & BONIFACE     PROVIDENCE HOSPITAL     ALASKA REGIONAL HOSPITAL     SENIOR CENTER     13TH & GAMBELL     DOWNTOWN TRANSIT CENTER  
A B C D E F G   G F E D C B A
                5:45 5:52 6:03 6:15 6:23 6:34 6:45
6:35 6:41 6:54 7:00 7:13     6:15 6:22 6:33 6:45 6:53 7:04 7:15
7:05 7:11 7:24 7:30 7:43 7:57 8:06   6:45 6:52 7:03 7:15 7:23 7:34 7:45
8:05 8:11 8:24 8:30 8:43 8:57 9:06   7:15 7:22 7:33 7:45 7:53 8:04 8:15
9:05 9:11 9:24 9:30 9:43 9:57 10:06   8:15 8:22 8:33 8:45 8:53 9:04 9:15
10:05 10:11 10:24 10:30 10:43 10:57 11:06   9:15 9:22 9:33 9:45 9:53 10:04 10:15
11:05 11:11 11:24 11:30 11:43 11:57 12:06   10:15 10:22 10:33 10:45 10:53 11:04 11:15
12:05 12:11 12:24 12:30 12:43 12:57 1:06   11:15 11:22 11:33 11:45 11:53 12:04 12:15
1:05 1:11 1:24 1:30 1:43 1:57 2:06   12:15 12:22 12:33 12:45 12:55 1:06 1:18
2:05 2:11 2:24 2:30 2:43 2:57 3:06   1:15 1:22 1:33 1:45 1:55 2:06 2:18
3:05 3:12 3:25 3:32 3:47 4:01 4:12   2:15 2:22 2:33 2:45 2:55 3:06 3:18
4:05 4:12 4:25 4:32 4:47 5:01 5:12   3:15 3:22 3:33 3:45 3:55 4:06 4:18
4:35 4:42 4:55 5:02 5:17 5:31 5:42   4:17 4:24 4:35 4:47 4:57 5:08 5:20
5:05 5:12 5:25 5:32 5:47 6:01 6:12   5:17 5:24 5:35 5:47 5:57 6:08 6:20
6:05 6:11 6:24 6:30 6:43 6:57 7:06   6:17 6:24 6:35 6:46 6:54 7:05 7:15
7:05 7:11 7:22 7:28 7:39 7:50 7:59   7:17 7:24 7:35 7:46 7:54 8:05 8:15
8:05 8:11 8:22 8:28 8:39 8:50 8:59   8:17 8:22 8:32 8:43 8:51 8:59 9:09
9:05 9:11 9:22 9:28 9:39 9:50 9:59   9:17 9:22 9:32 9:43 9:51 9:59 10:09
10:05 10:11 10:22 10:28 10:39 10:50 10:59   10:17 10:22 10:32 10:43 10:51 10:59 11:09
Saturday               Saturday            
  DOWNTOWN TRANSIT CENTER     13TH & GAMBELL     SENIOR CENTER     ALASKA REGIONAL HOSPITAL     PROVIDENCE HOSPITAL     NORTHERN LIGHTS & BONIFACE     DEBARR & MULDOON       MULDOON & DEBARR WEST     NORTHERN LIGHTS & BONIFACE     PROVIDENCE HOSPITAL     ALASKA REGIONAL HOSPITAL     SENIOR CENTER     13TH & GAMBELL     DOWNTOWN TRANSIT CENTER  
A B C D E F G   G F E D C B A
8:23 8:29 8:42 8:48 8:58 9:09 9:17   8:25 8:32 8:42 8:52 9:00 9:11 9:21
9:23 9:29 9:42 9:48 9:58 10:09 10:17   9:25 9:32 9:42 9:52 10:00 10:11 10:21
10:23 10:29 10:42 10:48 10:58 11:09 11:17   10:25 10:32 10:42 10:52 11:00 11:11 11:21
11:23 11:29 11:42 11:48 11:58 12:09 12:17   11:25 11:32 11:42 11:52 12:00 12:11 12:23
12:23 12:29 12:42 12:48 12:58 1:09 1:17   12:25 12:32 12:42 12:52 1:00 1:11 1:23
1:23 1:29 1:42 1:48 1:58 2:09 2:17   1:25 1:32 1:42 1:52 2:00 2:11 2:23
2:23 2:29 2:42 2:48 2:58 3:09 3:17   2:25 2:32 2:42 2:52 3:00 3:11 3:23
3:23 3:29 3:42 3:48 3:58 4:09 4:17   3:25 3:32 3:42 3:52 4:00 4:11 4:23
4:23 4:29 4:42 4:48 4:58 5:09 5:17   4:25 4:32 4:42 4:52 5:00 5:11 5:23
5:23 5:29 5:42 5:48 5:58 6:09 6:17   5:25 5:32 5:42 5:52 6:00 6:11 6:21
6:23 6:29 6:42 6:48 6:58 7:09 7:17   6:25 6:32 6:42 6:52 7:00 7:11 7:21
7:23 7:29 7:42 7:48 7:58 8:09 8:17   7:25 7:32 7:42 7:52 8:00 8:11 8:21
Sunday               Sunday
  DOWNTOWN TRANSIT CENTER     13TH & GAMBELL     SENIOR CENTER     ALASKA REGIONAL HOSPITAL     PROVIDENCE HOSPITAL     NORTHERN LIGHTS & BONIFACE     DEBARR & MULDOON       MULDOON & DEBARR WEST     NORTHERN LIGHTS & BONIFACE     PROVIDENCE HOSPITAL     ALASKA REGIONAL HOSPITAL     SENIOR CENTER     13TH & GAMBELL     DOWNTOWN TRANSIT CENTER  
A B C D E F G   G F E D C B A
10:12 10:18 10:31 10:37 10:47 10:58 11:06   10:20 10:27 10:37 10:47 10:55 11:06 11:18
11:12 11:18 11:31 11:37 11:47 11:58 12:06   11:20 11:27 11:37 11:47 11:55 12:06 12:18
12:12 12:18 12:31 12:37 12:47 12:58 1:06   12:20 12:27 12:37 12:47 12:55 1:06 1:18
1:12 1:18 1:31 1:37 1:47 1:58 2:06   1:20 1:27 1:37 1:47 1:55 2:06 2:18
2:12 2:18 2:31 2:37 2:47 2:58 3:06   2:20 2:27 2:37 2:47 2:55 3:06 3:18
3:12 3:18 3:31 3:37 3:47 3:58 4:06   3:20 3:27 3:37 3:47 3:55 4:06 4:18
4:12 4:18 4:31 4:37 4:47 4:58 5:06   4:20 4:27 4:37 4:47 4:55 5:06 5:18
5:12 5:18 5:31 5:37 5:47 5:58 6:06   5:20 5:27 5:37 5:47 5:55 6:06 6:18
6:12 6:18 6:31 6:37 6:47 6:58 7:06