​​​

General Government Operating Budgets

 

2021 - 2030 2020 - 2011 2010 - 2001 2000 - 1991 1990 - 1981 1980 - 1971 1970 - 1961 1960 - 1951
2020 2010  2000 1990 1980 1970 1960
2019 2009 1999 1989 1979 1969 1959
2018 2008 1998 1988 1978 1968 1958
2017 2007 1997 1987 1977 1967 1957
2016 2006 1996 1986 1976 1966 1956
2025​​​
2015 2005 1995 1985 1975 1965 1955
2024​
2014 2004 1994 1984 1974 1964 1954
2023​
2013 2003 1993 1983 1973 1963 1953
2022​
2012 2002 1992 1982 1972 1962
2021 2011 2001 1991 1981 1971 1961