Route 31 Loop |
To: MULDOON & DEBARR WEST |
P.M. hours are represented in bold
italic. |
MULDOON &
DEBARR WEST | OKLAHOMA STREET & BOUNDARY | KENAI & STEWART | MOUNTAIN VIEW & BRAGAW | DEBARR & BRAGAW | KENAI & STEWART | OKLAHOMA STREET & BOUNDARY | MULDOON &
DEBARR WEST |
1084 | 0802 | 0818 | 1341 | 0447 | 0757 | 0773 | 1084 |
Monday - Friday |
6:33 | 6:41 | 6:51 | 7:00 | 7:08 | 7:12 | 7:20 | 7:29 |
7:03 | 7:11 | 7:21 | 7:30 | 7:38 | 7:42 | 7:50 | 7:59 |
7:33 | 7:42 | 7:51 | 8:01 | 8:10 | 8:15 | 8:24 | 8:33 |
8:06 | 8:15 | 8:24 | 8:34 | 8:43 | 8:48 | 8:57 | 9:06 |
8:39 | 8:48 | 8:57 | 9:07 | 9:16 | 9:21 | 9:30 | 9:39 |
9:12 | 9:21 | 9:30 | 9:40 | 9:49 | 9:54 | 10:03 | 10:12 |
9:45 | 9:54 | 10:03 | 10:13 | 10:22 | 10:27 | 10:36 | 10:45 |
10:18 | 10:26 | 10:35 | 10:44 | 10:53 | 10:58 | 11:06 | 11:17 |
10:51 | 10:59 | 11:08 | 11:17 | 11:26 | 11:31 | 11:39 | 11:50 |
11:24 | 11:32 | 11:41 | 11:50 | 11:59 | 12:04 | 12:12 | 12:23 |
11:57 | 12:05 | 12:14 | 12:23 | 12:32 | 12:37 | 12:45 | 12:56 |
12:30 | 12:38 | 12:47 | 12:56 | 1:05 | 1:09 | 1:18 | 1:29 |
1:03 | 1:11 | 1:20 | 1:29 | 1:38 | 1:42 | 1:51 | 2:02 |
1:36 | 1:44 | 1:53 | 2:02 | 2:11 | 2:15 | 2:24 | 2:35 |
2:09 | 2:17 | 2:26 | 2:35 | 2:44 | 2:48 | 2:57 | 3:08 |
2:42 | 2:51 | 3:00 | 3:10 | 3:19 | 3:23 | 3:32 | 3:45 |
3:15 | 3:24 | 3:33 | 3:43 | 3:52 | 3:56 | 4:05 | 4:18 |
3:48 | 3:57 | 4:06 | 4:16 | 4:25 | 4:29 | 4:38 | 4:51 |
4:21 | 4:30 | 4:39 | 4:49 | 4:58 | 5:02 | 5:11 | 5:24 |
4:54 | 5:04 | 5:13 | 5:22 | 5:31 | 5:36 | 5:45 | 5:56 |
5:27 | 5:37 | 5:46 | 5:55 | 6:04 | 6:09 | 6:18 | 6:29 |
6:00 | 6:10 | 6:19 | 6:28 | 6:37 | 6:42 | 6:51 | 7:02 |
6:33 | 6:42 | 6:51 | 7:00 | 7:08 | 7:12 | 7:21 | 7:32 |
7:06 | 7:15 | 7:24 | 7:33 | 7:41 | 7:45 | 7:54 | 8:05 |
7:39 | 7:48 | 7:57 | 8:06 | 8:14 | 8:18 | 8:27 | 8:38 |
8:12 | 8:21 | 8:29 | 8:38 | 8:45 | 8:49 | 8:59 | 9:08 |
8:42 | 8:51 | 8:59 | 9:08 | 9:15 | 9:19 | 9:29 | 9:38 |
9:12 | 9:21 | 9:29 | 9:38 | 9:45 | 9:49 | 9:59 | 10:08 |
9:42 | 9:51 | 9:59 | 10:08 | 10:15 | 10:19 | 10:29 | 10:38 |
10:12 | 10:20 | 10:28 | 10:36 | 10:42 | 10:46 | 10:55 | 11:04 |
Weekend |
8:05 | 8:13 | 8:21 | 8:29 | 8:37 | 8:41 | 8:51 | 8:59 |
9:05 | 9:13 | 9:21 | 9:29 | 9:37 | 9:41 | 9:51 | 9:59 |
10:05 | 10:13 | 10:21 | 10:29 | 10:37 | 10:41 | 10:51 | 10:59 |
11:05 | 11:14 | 11:23 | 11:32 | 11:40 | 11:45 | 11:55 | 12:03 |
12:05 | 12:14 | 12:23 | 12:32 | 12:40 | 12:45 | 12:55 | 1:03 |
1:05 | 1:14 | 1:23 | 1:32 | 1:40 | 1:45 | 1:55 | 2:03 |
2:05 | 2:14 | 2:23 | 2:32 | 2:40 | 2:45 | 2:55 | 3:03 |
3:05 | 3:14 | 3:23 | 3:32 | 3:40 | 3:45 | 3:54 | 4:01 |
4:05 | 4:14 | 4:23 | 4:32 | 4:40 | 4:45 | 4:54 | 5:01 |
5:05 | 5:14 | 5:23 | 5:32 | 5:40 | 5:45 | 5:54 | 6:01 |
6:05 | 6:14 | 6:23 | 6:32 | 6:40 | 6:45 | 6:54 | 7:01 |
7:05 | 7:14 | 7:23 | 7:32 | 7:40 | 7:45 | 7:54 | 8:01 |
| | | | | | | |