Route 35 Inbound |
To: DOWNTOWN TRANSIT CENTER |
P.M hours are represented in bold
italic. |
DIMOND
TRANSIT CENTER | ARCTIC & DIMOND | ARCTIC &
INT'L AIRPORT RD | ARCTIC &
36TH AVENUE | ARCTIC &
NORTHERN LIGHTS | DOWNTOWN
TRANSIT CENTER |
0057 | 0694 | 0706 | 2204 | 0714 | 2051 |
Monday - Friday |
6:16 | 6:20 | 6:25 | 6:28 | 6:31 | 6:39 |
6:46 | 6:50 | 6:55 | 6:58 | 7:01 | 7:09 |
7:16 | 7:20 | 7:25 | 7:28 | 7:31 | 7:39 |
7:46 | 7:50 | 7:56 | 8:00 | 8:03 | 8:12 |
8:16 | 8:20 | 8:26 | 8:30 | 8:33 | 8:42 |
8:46 | 8:50 | 8:56 | 9:00 | 9:03 | 9:12 |
9:17 | 9:21 | 9:27 | 9:31 | 9:34 | 9:43 |
9:48 | 9:52 | 9:58 | 10:02 | 10:05 | 10:14 |
10:19 | 10:24 | 10:30 | 10:34 | 10:36 | 10:45 |
10:50 | 10:55 | 11:01 | 11:05 | 11:07 | 11:16 |
11:21 | 11:26 | 11:32 | 11:36 | 11:38 | 11:47 |
11:52 | 11:57 | 12:03 | 12:07 | 12:09 | 12:18 |
12:23 | 12:28 | 12:34 | 12:38 | 12:40 | 12:50 |
12:54 | 12:59 | 1:05 | 1:09 | 1:11 | 1:21 |
1:25 | 1:30 | 1:36 | 1:40 | 1:42 | 1:52 |
1:56 | 2:01 | 2:07 | 2:11 | 2:13 | 2:23 |
2:27 | 2:32 | 2:39 | 2:43 | 2:45 | 2:54 |
2:58 | 3:03 | 3:10 | 3:14 | 3:16 | 3:25 |
3:29 | 3:34 | 3:41 | 3:45 | 3:47 | 3:56 |
4:00 | 4:05 | 4:12 | 4:16 | 4:18 | 4:27 |
4:31 | 4:37 | 4:44 | 4:48 | 4:50 | 5:00 |
5:02 | 5:08 | 5:15 | 5:19 | 5:21 | 5:31 |
5:33 | 5:39 | 5:46 | 5:50 | 5:52 | 6:02 |
6:04 | 6:09 | 6:15 | 6:19 | 6:21 | 6:30 |
6:35 | 6:40 | 6:46 | 6:50 | 6:52 | 7:01 |
7:06 | 7:11 | 7:17 | 7:21 | 7:23 | 7:32 |
7:37 | 7:42 | 7:48 | 7:52 | 7:54 | 8:03 |
8:08 | 8:12 | 8:18 | 8:21 | 8:23 | 8:31 |
8:38 | 8:42 | 8:48 | 8:51 | 8:53 | 9:01 |
9:08 | 9:12 | 9:18 | 9:21 | 9:23 | 9:31 |
9:38 | 9:42 | 9:48 | 9:51 | 9:53 | 10:01 |
10:08 | 10:12 | 10:17 | 10:20 | 10:22 | 10:30 |
10:38 | 10:42 | 10:47 | 10:50 | 10:52 | 11:00 |
Weekend |
8:10 | 8:14 | 8:20 | 8:23 | 8:25 | 8:33 |
8:40 | 8:44 | 8:50 | 8:53 | 8:55 | 9:03 |
9:10 | 9:14 | 9:20 | 9:23 | 9:25 | 9:33 |
9:40 | 9:44 | 9:50 | 9:53 | 9:55 | 10:03 |
10:10 | 10:14 | 10:20 | 10:23 | 10:25 | 10:33 |
10:40 | 10:44 | 10:50 | 10:53 | 10:55 | 11:03 |
11:10 | 11:15 | 11:21 | 11:24 | 11:26 | 11:34 |
11:40 | 11:45 | 11:51 | 11:54 | 11:56 | 12:04 |
12:10 | 12:15 | 12:21 | 12:24 | 12:26 | 12:34 |
12:40 | 12:45 | 12:51 | 12:54 | 12:56 | 1:04 |
1:10 | 1:15 | 1:21 | 1:24 | 1:26 | 1:34 |
1:40 | 1:45 | 1:51 | 1:54 | 1:56 | 2:04 |
2:10 | 2:15 | 2:21 | 2:24 | 2:26 | 2:34 |
2:40 | 2:45 | 2:51 | 2:54 | 2:56 | 3:04 |
3:10 | 3:15 | 3:21 | 3:24 | 3:26 | 3:34 |
3:40 | 3:45 | 3:51 | 3:54 | 3:56 | 4:04 |
4:10 | 4:15 | 4:21 | 4:24 | 4:26 | 4:34 |
4:40 | 4:45 | 4:51 | 4:54 | 4:56 | 5:04 |
5:10 | 5:15 | 5:21 | 5:24 | 5:26 | 5:34 |
5:40 | 5:45 | 5:51 | 5:54 | 5:56 | 6:04 |
6:10 | 6:15 | 6:21 | 6:24 | 6:26 | 6:34 |
7:10 | 7:15 | 7:21 | 7:24 | 7:26 | 7:34 |
| | | | | |