Title
| Year | Size |
Current APDES Permit |
|
TERM IV APDES Permit | 2020 | 1.5 MB |
APDES Annual Reports |
|
2022 Annual Report | 2022 | 1.5 MB |
|
2021 Annual Report | 2021 | 537 KB |
|
2020 Annual Report | 2020 | 637 KB |
|
2019 Annual Report | 2019 | 637 KB |
|
2018 Annual Report | 2018 | 319 KB |
|
2017 Annual Report | 2017 | 309 KB |
|
2016 Annual Report | 2016 | 500 KB |
|
2015 Annual Report | 2015 | 2 MB |
|
2014 Annual Report | 2014 | 2 MB |
|
2013 Annual Report | 2013 | 1.7 MB |
|
2012 Annual Report
| 2012 | 3.4 MB |
Permits and Forms |
|
Flood Hazard Permit Application | 2019 | 1.3 MB |
|
Utility Permit | 2011 | 13 KB |
|
Handout AG.21, Storm Water Treatment Plan Review for New and Development Projects | 2019 | 2.5 MB |
|
Construction Dewatering Request Form | 2019 | 35 KB |
|
MOA Operations and Maintenance Plan Agreement | 2019 | 3 MB |
|
Annual Inspection Form for Permanent Stormwater Controls | 2019 | 9 KB |
|
Mapping Request Form | 2007 | 57 KB |
|
Watershed Mapping Signoff Form | 2001 | 166 KB |
Design Criteria Manuals |
|
Anchorage Stormwater Manual, Volume 1 | 2017 | 13 MB |
|
Anchorage Stormwater Manual, Volume 2 | 2017 | 3 MB |
Guidance |
|
Anchorage Parking Lots: 2002 Best Management Practices | 2002 | 1.5 MB |
|
Anchorage Storm Water Treatment in Wetland: 2002 Guidance | 2002 | 2.3 MB |
|
Anchorage Street Deicer and Snow Disposal: 2003 Best Practice Management | 2003 | 2.6 MB |
|
Guidance Design of Biofiltration Facilities for Stream Water Quality Control | 1994 | 229 KB |
Research and Monitoring |
|
Fecal Coliform in Anchorage Streams: Sources and Transport Processes | 2003 | 2.4 MB |
|
Anchorage OGS and Street Sweeping as Storm Water Controls: 2002 Performance Analysis | 2002 | 3 MB |
|
Bioassessment of Select Streams in Anchorage, Alaska: Conceptual Design | 1999 | 67 KB |
|
Bioassessment of Select Streams in Anchorage, Alaska: 2000 Data Report | 2000 | 430 KB |
|
Meltwater Runoff from Anchorage Streets and Snow Disposal: Design Report | 1999 | 2.5 MB |
|
Meltwater Runoff from Anchorage Streets and Snow Disposal: 1999 Data Report | 1999 | 23 MB |
|
Potassium Acetate Deicer Impacts at Anchorage, Alaska: Data Report | 1999 | 2 MB |
|
Stream Hydrology and Chemistry at Anchorage, Alaska: Design Report | 1999 | 17.5 MB |
|
Street Sediment and Adsorbed Pollutants: Data Report | 2000 | 627 KB |
|
Street Sediment Buildup Rates in Anchorage, Alaska | 1999 | 82 KB |
Mapping Methods and Standards |
|
Municipal Stream Classification: Anchorage, Alaska | 2004 | 50 KB |
|
Watercourse Mapping Standards | 2009 | 85 KB |
Watershed Planning and Assessments |
|
Little Campbell Creek Watershed Plan | 2005 | 3 MB |
|
Chester Creek Watershed Plan | 2005 | 7 MB |
|
MOA Street Sediment Loading Assessment | 1997 | 21 MB |
|
Source Assessment of Fecal Coliform in Anchorage Storm Water | 2002 | 3 MB |
Miscellaneous |
|
Anchorage Watershed Primer | 2004 | 2.9 MB |
|
Anchorage Bugalogue | 2000 | 5.5 MB |
|
All Hazards Mitigation Plan Update | 2016 | 5 MB |
|
1999 Anchorage Pesticide Use Survey | 1999 | 152 KB |
|
Anchorage 2000 Land Cover Maps | 2000 | 1 MB |
|
Anchorage Bowl OGS Performance Modeling | 1999 | 942 KB |
|
Anchorage Climate Characteristics for Use in Storm Water Management | 1999 | 541 KB |
|
MOA Streams Data Dictionary | 2000 | 368 KB |