Roving Vendors Municipal Clerk 343-4316 | Sidewalk Food Vendor Health & Human Services 343-4200 |
Mobile Food Vendor Permit Health & Human Services 343-4200 | Bed & Breakfast Permit Planning 343-8332 |
Grocery Store Permit Health & Human Services 343-4200 | Food Establishment Permit (Restaurant, Grocery, Temporary) Health & Human Services 343-4200 |
Health Permit Health & Human Services 343-4200 | Vending Machine Company Permit Health & Human Services 343-4200 |
Confectioner's Permit Health & Human Services 343-4200 | Caterer Permit Health & Human Services 343-4200 |
Convenience Store Health & Human Services 343-4200 | Snack Bar Permit Health & Human Services 343-4200 |
Alcoholic Beverages on Municipal Parkland Parks and Recreation 343-4474 | Fish Market Retail Permit Health & Human Services 343-4200 |
Kitchen Institutional Permit Health and Human Services 343-4200
| |
Transportation/Vehicle | |
State Drivers License (State of Alaska) | Vehicle Inspection & Maintenance Program |
Chauffeurs License Transportation Inspection 786-8525 | Limousine Permit Transportation Inspection 786-8525 |
Tow Operator License Municipal Clerk 343-4316 | Horse Drawn Vehicle Permit Transportation Inspection 786-8525 |
Taxicab Permit Transportation Inspection 786-8525 | Rental Vehicle Agency-Certificate of Registration Treasury 343-6686 or 343-6967 or 343-6634 |
Vehicle for Hire Permit Transportation Inspection 786-8525 | Disabled Parking Permit AK Department of Motor Vehicles 269-5559 |
Property and Utility Usage | To Locate all Utilities, call 278-3121 |
Outdoor Concert Permit Parks & Recreation 343-4474 | Athletic Field Permit Parks & Recreation 343-4474 |
Park Special Event Permit Parks & Recreation 343-4474 | Vendor Permit for Parks Parks & Recreation 343-4474 |
Facility Use Permit for Parks & Rec Facilities Parks & Recreation 343-4474 | Public Assembly Permit on Park Land Parks & Recreation 343-4474 |
Right of Way Road Use Permits Development Services 343-8240 | Land Use Permit 343-8343 |
On Site Water and Wastewater Permit Single Family Construction 343-7904 | Cemetery Reservation, Burial Health & Human Services 343-6814 |
Sidewalk Encroachment Permit Development Services 343-8240 | Right of Way Rental Permits Development Services 343-8240 |
Wetlands Fill Permit Planning 343-7918 | Water Connect Permit Water & Wastewater Utility 564-2762 |
Well Driller's Permit, Single Family Development Services Onsite 343-7904 | Water & Sewer Public Permits Water and Wastewater Utility 564-2762 |
Hydrant Usage Permit Water and Wastewater 564-2762 | Mobile Home Permit Development Services 343-8211 |
Building & Construction | |
Mechanical Permit Development Services 343-8211 | Plumbing Permits Development Services 343-8211 |
Building Permit Development Services 343-8211 | Demolition Permit Development Services 343-8211 |
Electrical Permit Development Services 343-8211 | Sign Permit Development Services 343-8211 |
Sewer Connect Permit Water & Wastewater Utility 564-2762 | Moving a Building Permit Development Services 343-8211 |
Asbestos Disposal Solid Waster Services 343-6266 | Animal Facility (Commercial) Animal Care & Control 343-8119 |
Business & Contractors | |
Municipal Contractor's License Development Services 343-8211 | State Contractor's License (Issued by the State) |
Private Detective Municipal Clerk's Office 343-4316 | Pawnbroker Municipal Clerk's Office 343-4316 |
Roving Vendor Municipal Clerk's Office 343-4316 | Used Auto Display Municipal Clerk's Office 343-4316 |
Adult Oriented Establishment Municipal Clerk's Office 343-4316 | Circus Carnival & Fair Municipal Clerk's Office 343-4316 |
Shooting Gallery Municipal Clerk's Office 343-4316 | Teen Nightclub Municipal Clerk's Office 343-4316 |
Unlicensed Night Club Code Enforcement 343-8843 | Swimming Pool/Spa Permit Health & Human Services 343-4200 |
Beauty & Barber Shop Permits Health & Human Services 343-4200 | Operator of Lodging Facility and Certificate of Registration Treasury 343-6686 or 343-6967 |
Child/Adult Care Facility License Health & Human Services 343-4758 | Adult Care (Quasi-Institutional) Health and Human Services 343-4758 |
Environmental | |
Noise Permit Health & Human Services 343-4200 | Pollutant Discharge Permit Public Works 343-8135 |
Burn Permit Anchorage Fire Department 267-5020 (Permit Application) | Air Quality Stationary Source Operating Permit Health & Human Services 343-4200 |
Pesticide Permit (Commercial Application) Health & Human Services 343-4200 | Pesticide Controller's Permit Health & Human Services 343-4200 |
Hazardous Waste Disposal Solid Waste Services 343-6262 | Flood Hazard Permits Project Management & Engineering 343-8251 |
I/M Station & Mechanic Certification Health & Human Services 343-6970 | Animal Litter License Animal Care & Control 343-8119 |
Other | |
Tobacco License Treasury 343-6686 or 343-6967 | Elevator, Escalator, Handicap Lift Permit Development Services 343-8211 |
Dog License Animal Care & Control 343-8119 | Special Events Parks and Recreation 343-4355
|